Used Auto Parts Pricing
| Description | Price | Core Return |
|---|---|---|
| 3RD BRAKE LIGHT | 8.85 | |
| 4 WAY LUG WRENCH | 4.42 | |
| 4X4 ACTUATR | 44.25 | |
| ABS SENSOR | 13.27 | |
| A/C COMPRESSOR | 57.52 | 8.85 |
| A/C COMPRESSOR CLUTC | 30.97 | |
| A/C CONDENSER | 48.67 | 4.42 |
| A/C EVAPORATOR | 17.70 | 4.42 |
| A/C HOUSING | 39.82 | |
| ABS COMPTROLLER | 53.10 | |
| ABS PUMP | 75.22 | |
| AC DRYER | 8.85 | |
| AC DUCT | 3.54 | |
| AC HOSE | 22.12 | |
| AC HOSE | 22.12 | |
| AC KNOB | 2.73 | |
| AIR BAG (LEFT) | 57.52 | |
| AIR BAG (RIGHT) | 57.52 | |
| AIR INTAKE HOSE | 8.84 | |
| AIR RIDE COMPRESSOR | 97.35 | |
| AIR RIDE PUMP | 30.97 | |
| ALTERNATOR | 35.40 | 8.85 |
| AMPLIFIER | 26.55 | |
| ANTENNA/MANUAL | 8.84 | |
| ANTENNA/POWER | 17.70 | |
| ARM REST | 13.27 | |
| ASH TRAY | 5.31 | |
| AXLE HOUSING | 70.70 | |
| AXLE SHAFT REAR | 26.55 | |
| AXLE SHAFT SOLID TYP | 44.24 | |
| BACK GLASS CAR | 30.97 | |
| BACK GLASS TRUCK | 44.25 | |
| BACK UP CAMERA | 44.25 | |
| BACKING PLATE | 17.70 | |
| BALL JOINT AS-IS | 4.24 | |
| BATTERY | 52.21 | 13.27 |
| BATTERY BOX | 7.08 | |
| BATTERY CABLE | 8.85 | |
| BATTERY TRAY | 8.85 | |
| BEARING (ANY AS-IS ) | 4.24 | |
| BED LINER | 44.25 | |
| BED SIDE | 97.35 | |
| BED TOPPER | 97.35 | |
| BELLHOUSING | 30.97 | |
| BELT TENSIONER | 13.27 | |
| BENCH SEAT | 53.10 | |
| BRACKET ALUMINUM | 8.85 | |
| BRACKET ANY | 13.27 | |
| BRACKET STEEL | 13.27 | |
| BRAKE BOOSTER | 20.35 | |
| BRAKE DRUM (CAR) | 10.62 | 2.65 |
| BRAKE DRUM (TRUCK) | 20.35 | 2.65 |
| BRAKE FLUID RESEVOIR | 4.42 | |
| BRAKE HYDRO BOOSTER | 35.40 | |
| BRAKE LINE | 4.42 | |
| BRAKE MASTER CYLINDER ONLY | 20.35 | |
| BRAKE PROPORTIONING | 8.85 | |
| BRAKE PWR/HYDRO BSTR W/MASTER CYL | 53.10 | |
| BRAKE ROTOR (CAR) | 11.50 | 2.65 |
| BRAKE ROTOR (TRUCK) | 20.35 | 2.65 |
| BRAKE SHOE/PAD (EA) | 2.65 | |
| BRAKE WHEEL CYLINDR | 4.42 | |
| BUCKET SEAT | 44.25 | |
| BUCKET SEAT W-BAG | 75.22 | |
| BULBS | 1.77 | |
| BUMPER ASSY FRONT | 88.49 | |
| BUMPER BRACKET | 13.27 | |
| BUMPER COVER | 61.95 | |
| BUMPER END CAP | 13.27 | |
| BUMPER FILLER | 8.85 | |
| BUMPER GUARD | 8.85 | |
| BUMPER REINFORCEMENT | 35.40 | 3.54 |
| BUMPER SHOCK | 8.99 | |
| C-V AXLE FRNT DRIVE | 35.40 | 6.19 |
| PICK-UP CAB ONLY BARE | 221.24 | 44.25 |
| CAB SIDE | 132.74 | |
| CABLE (ANY) | 8.85 | |
| CALIPER CAR | 17.70 | 2.65 |
| CALIPER TRUCK | 22.12 | 2.65 |
| CAM SHAFT | 110.62 | 8.85 |
| CAMPER SHELL | 132.74 | |
| CAP GAS/OIL | 2.65 | |
| CARBURETOR 2 BARREL | 30.97 | 2.65 |
| CARBURETOR 4 BARREL | 30.97 | 2.65 |
| CARPET | 22.12 | |
| CARRIER BEARING | 17.70 | |
| CARRIER HOUSING | 44.24 | |
| CD PLAYER | 22.12 | |
| CHARCOAL CANISTER | 13.27 | |
| CIGARETTE LIGHTER | 1.77 | |
| CLOCK | 13.27 | |
| CLOCK SPRING | 22.12 | |
| CLUTCH DISC AS-IS | 13.27 | |
| CLUTCH FORK | 13.27 | |
| CLUTCH LINE | 8.85 | |
| CLUTCH LINKG | 4.42 | |
| CLUTCH MSTR CYLINDER | 14.81 | |
| COIL PACK / IGN. MOD 6 CLR | 61.95 | |
| COIL SINGLE | 13.27 | |
| COIL SPRING | 13.27 | |
| CONSOLE (ANY) | 26.55 | |
| CONSOLE LID | 17.70 | |
| CONTROL ARM | 35.40 | |
| CONTROL MODULE | 22.12 | |
| CONV TOP CANVAS ONLY | 97.35 | |
| CONVERTIBLE TOP WITH FRAME | 221.24 | |
| COWL VENT PANEL | 17.70 | |
| CRANKSHAFT | 66.37 | 4.42 |
| CRUISE CONTROL UNIT | 26.55 | |
| CUP HOLDER | 5.31 | |
| DASH (BARE) | 61.95 | |
| DASH COMPLETE | 177.00 | |
| DASH PAD ONLY | 44.24 | |
| DIESEL FUEL INJECTOR PUMP | 66.37 | 6.19 |
| DIFFERENTIAL CARRIER | 61.95 | |
| DIFFERENTIAL COVER | 9.73 | |
| DIPSTICK/TUBE | 4.42 | |
| DISTR CAP/NO MODULE | 4.42 | |
| DISTRIBUTOR | 35.40 | |
| DISTRIBUTOR MODULE | 13.27 | |
| DOME LIGHT LIGHT | 4.42 | |
| DONUT SPARE | 22.12 | |
| DOOR GLASS CAR | 26.35 | |
| DOOR GLASS TRUCK | 30.97 | |
| DOOR HANDLE INSIDE | 8.85 | |
| DOOR HANDLE OUTSIDE | 13.27 | |
| DOOR LATCH | 8.85 | |
| DOOR LOCK ACTUATOR | 17.70 | |
| DOOR PANEL NO SWITCHES | 22.12 | |
| DOOR REG MAN | 26.55 | |
| DOOR REG W/MOTOR | 44.25 | |
| DOOR STRIKER | 4.42 | |
| DOOR TRUCK W/GLASS | 75.22 | 4.42 |
| DOOR W/GLASS CAR | 66.37 | 4.42 |
| DRAG LINK | 17.70 | 1.77 |
| DRIVE SHAFT | 44.25 | |
| DVD UNIT OVERHEAD | 44.24 | |
| DUST COVER | 17.70 | |
| E.C.M. (SOLD AS IS) | 61.95 | |
| E BRAKE ASSEMBLY | 22.12 | |
| EGR TUBE | 4.42 | |
| EGR VALVE (EACH) ELEC | 19.99 | |
| ELECTRONIC IGNITION | 44.25 | |
| EMBLEM | 4.42 | |
| ENGINE (NO ACCESSR) | 486.73 | 44.24 |
| ENGINE BLOCK | 199.11 | 44.24 |
| ENGINE COVER | 22.12 | |
| ENGINE CROSSMEMBER | 106.20 | 8.85 |
| ENGINE MOUNT | 8.85 | |
| ENGINE W/ ACCYS | 504.42 | 44.24 |
| EXHAUST CLAMP | 1 | |
| EXHAUST COMPLETE | 66.37 | |
| EXHAUST CHROME TIP | 13.27 | |
| EXHAUST HANGER | 1.77 | |
| EXHAUST PIPE | 13.27 | |
| FAN ASSY DBL | 44.25 | |
| FAN ASSY SNGL | 35.40 | |
| FAN BELT | 3.54 | |
| FAN BLADE | 8.85 | |
| FAN BLADE AND CLUTCH | 22.12 | |
| FAN CLUTCH | 13.27 | |
| FAN ELECTRIC | 13.27 | |
| FAN SHROUD ELECTRIC | 44.25 | |
| FENDER BARE (CAR) | 53.10 | 4.42 |
| FENDER BARE (TRUCK) | 66.37 | 4.42 |
| FENDER TRIM/FLARES | 8.85 | |
| FLOOR MAT/SPARE TIRE | 4.42 | |
| FLYWHEEL | 20.35 | 2.65 |
| FOG LIGHT | 13.27 | |
| FRAME BARE | 221.24 | 26.55 |
| FRAME SECTION | 44.24 | |
| FRONT AXLE ASSY 4X4 | 177.00 | 8.85 |
| FRONT AXLE BEAM | 53.10 | |
| FUEL FILLER NECK | 8.85 | |
| FUEL FILTER | 4.42 | |
| FUEL FILTER HOUSING | 8.85 | |
| FUEL INJECTOR DIESEL | 26.55 | |
| FUEL INJECTOR GAS | 8.85 | |
| FUEL LINE | 8.85 | |
| FUEL PUMP ELECTRIC | 35.40 | |
| FUEL PUMP MANUAL | 9.75 | |
| FUEL PUMP W/ SENDING | 35.40 | |
| FUEL RAIL W/ INJECTO | 35.40 | |
| FUEL REGULATOR | 9.73 | |
| FUEL SENDING UNIT NO PUMP | 26.54 | |
| FUSE BOX | 44.25 | |
| GAS/OIL CAP | 2.65 | |
| GAS PEDDLE ELECTRIC | 26.55 | |
| GATE FEE | 2.00 | |
| GAUGE SINGLE | 9.73 | |
| GLASS ONLY FROM HATCH | 44.24 | |
| GLASS HATCH CAR WGN | 44.24 | |
| GLOVE BOX COMPLETE | 22.12 | |
| GLOVE BOX DOOR | 8.85 | |
| GLOW PLUG | 4.42 | |
| GRILL CAR | 35.40 | |
| GRILLE GUARD | 4.42 | |
| GRILLE REGULAR | 35.40 | |
| GRILLE SMALL | 9.73 | |
| GRILLE TRUCK | 66.37 | |
| HARMONIC BALANCER | 17.70 | |
| HATCH GLASS TRUCK | 48.67 | |
| HEAD (ALUMINUM) NO CAMS | 66.37 | 8.85 |
| HEAD (DOHC) | 66.37 | |
| HEAD (STEEL) | 53.10 | 8.85 |
| HEADLINER | 44.24 | |
| HEADERPANEL BARE | 44.24 | |
| HEADLAMP BEZEL | 9.73 | |
| HEADLAMP COMP BULB | 4.42 | |
| HEADLAMP COMPOSITE HALOGEN | 44.25 | |
| HEADLAMP HID/ZENON | 75.22 | |
| HEADLAMP MOTOR | 17.70 | |
| HEADLAMP SEALED BEAM | 4.42 | |
| HEADLIGHT SWITCH | 17.70 | |
| HEADREST | 8.85 | |
| HEAT/AC/RADIO COMBO | 44.25 | |
| HEATER BLOWER MOTOR | 44.24 | |
| HEATER CNTRL (ELEC.) | 26.55 | |
| HEATER CONTRL (MAN.) | 13.27 | |
| HEATER CORE | 17.70 | |
| HEATER HOSE | 4.42 | |
| HINGE | 8.85 | |
| HOOD (CAR) | 75.22 | 4.42 |
| HOOD SHOCK | 8.85 | |
| HOOD (TRUCK) | 97.35 | 4.42 |
| HOOD LATCH | 13.27 | |
| HORN | 5.31 | |
| HOSE | 0.88 | |
| HUB BEARING | 26.55 | |
| HUB CAP / WHEEL COVE | 7.08 | |
| HUB CAR | 26.55 | |
| HUB LOCKING TYPE 4X4 | 22.12 | |
| HUB TRUCK | 44.25 | |
| IDLER ARM | 14.20 | |
| IGNITION SWITCH | 22.12 | |
| INJECTOR PUMP | 53.10 | |
| INNER FENDER PLASTIC | 17.70 | |
| INNER FENDER(STEEL) | 17.70 | |
| INSTR CLUSTER BEZEL | 8.85 | |
| INSTRUMENT CLUSTER | 53.10 | |
| INSTRUMENT LENS | 4.42 | |
| INTAKE MANIFOLD | 44.25 | |
| INTERM SHAFT | 17.70 | |
| JACK ANY | 13.27 | |
| JACK HANDLE | 4.42 | |
| JUMPER CABLES | 4.42 | |
| KEY FOB | 13.27 | |
| KNEE ASSY CAR | 66.37 | 4.42 |
| KNEE ASSY TRUCK | 75.22 | 4.42 |
| KNUCKLE/SPINDLE | 30.97 | 4.42 |
| LADDER RACK | 44.25 | |
| LATCH | 13.27 | |
| LEAF SPRING | 44.25 | |
| LIGHT LENS ONLY | 4.42 | |
| LIGHT SOCKET | 4.42 | |
| LOCK | 8.85 | |
| LOCK ANY | 8.85 | |
| LUGGAGE RACK | 22.12 | |
| MANI EXHST (NO SENS) | 35.40 | 8.85 |
| MANUAL MIRROR - DOOR CAR | 17.70 | |
| MANUAL MIRROR TRUCK | 44.25 | |
| MASTER WINDOW SWITCH | 30.97 | |
| MIRROR INTERIOR | 8.85 | |
| MISC GAUGE | 8.85 | |
| MOLDING EXTERIOR | 8.85 | |
| MUFFLER (ANY) | 22.12 | |
| OIL COOLER | 17.70 | |
| OIL PAN | 44.25 | 4.42 |
| OIL PUMP | 44.24 | |
| OXYGEN SENSOR | 9.73 | |
| PARK SENSOR | 13.27 | |
| PARK/TURNLAMP ASSY | 8.85 | |
| PCV VALVE | 2.65 | |
| PEDAL (EACH) | 8.85 | |
| PICKUP CAB (BARE) | 221.24 | |
| PISTON AND ROD ASSY | 17.70 | |
| PITMAN ARM | 13.27 | |
| POWER MIRROR - DOOR | 35.40 | |
| POWER STEERING PUMP | 26.55 | 8.85 |
| PRESSURE PLATE | 13.27 | 2.65 |
| PULLEY BARE | 8.85 | |
| QUARTER GLASS CAR | 22.12 | |
| QUARTER GLASS TRUCK | 26.55 | |
| QUARTER PANEL | 57.52 | |
| RACK AND PINION CAR | 44.25 | 4.42 |
| RACK AND PINION TRUC | 66.37 | 4.42 |
| RACK AND PINION ELECTRIC | 106.20 | 4.42 |
| RADIATOR | 57.52 | 8.85 |
| RADIATOR BOTTLE | 13.27 | |
| RADIATOR CAP | 2.65 | |
| RADIATOR CORE SUPPORT | 53.10 | |
| RADIATOR HOSE | 3.54 | |
| RADIATOR SUPPORT | 53.10 | |
| RADIATOR SUPPORT BAR | 17.70 | |
| RADIO W/CD | 26.55 | |
| RADIO WITH NAVIGATION | 88.50 | |
| REAR AC UNIT | 44.25 | |
| REAR AXLE ASSY CAR | 110.62 | |
| REAR AXLE BEAM(FWD) | 97.35 | |
| REAR AXLE LOADED | 154.87 | |
| REAR AXLE TRUCK | 199.12 | 26.55 |
| REAR BUMPER CAR ASSEMBLY | 88.50 | |
| REAR BUMPER COVER | 44.25 | |
| REAR BUMPER END | 17.70 | |
| REAR BUMPER REINF | 44.25 | |
| REAR BUMPER SHOCK | 8.85 | |
| REAR BUMPER TRUCK | 110.62 | |
| REAR END HOUSING BAR | 30.97 | |
| REAR END PINION/RING | 30.97 | |
| REAR END SPIDER/SIDE | 17.70 | |
| REAR HATCH W/ GL | 132.74 | |
| REAR HATCH W/O GL | 66.37 | |
| REAR PARCEL SHELF | 17.70 | |
| REAR VIEW MIRROR | 13.27 | |
| RELAY (EACH) | 2.65 | |
| ROCKER MOLDING | 17.70 | |
| ROOF AC UNIT | 88.50 | |
| RUNNING BOARD (EACH) | 26.55 | |
| SCREWS/BOLTS | 0.88 | |
| SEAT BELT | 30.97 | |
| SEAT BELT MOTOR | 22.12 | |
| SEAT BELT TRACK ELEC | 22.12 | |
| SEAT CAR | 53.10 | |
| SEAT CAR WITH AIRBAG | 75.22 | |
| SEAT MOTOR | 17.70 | |
| SEAT TRUCK | 66.37 | |
| SENSOR (EMMISSIONS) | 13.27 | |
| SENSOR (OIL/WATER) | 8.84 | |
| SHIFTER ASSY | 22.12 | |
| SHIFTER BOOT | 4.42 | |
| SHIFTER CABLE | 13.27 | |
| SHOCK | 16.73 | |
| SLAVE CYLINDER | 17.70 | |
| SLIDING DOOR VAN | 97.34 | |
| SPARE TIRE CARRIER | 17.70 | |
| SPARK PLUG/WIRE | 2.65 | |
| SPEAKER | 13.27 | |
| SPEEDO ONLY | 22.12 | |
| SPINDLE W/HUB | 28.32 | 4.42 |
| SPOILER | 39.82 | |
| STABILIZER LINK | 8.85 | |
| STARTER | 35.40 | 8.85 |
| STARTER SOLENOID | 8.85 | |
| STEERING BOX CAR | 30.97 | |
| STEERING BOX TRUCK | 66.37 | |
| STEERING COLUMN CAR | 44.25 | |
| STEERING COLUMN TRUC | 66.37 | |
| STEERING HOSE | 8.85 | |
| STEERING PUMP ELECTRIC | 88.50 | |
| STEERING WHEEL | 17.70 | |
| STRUT ASSY | 35.40 | |
| STRUT W/AIR | 88.25 | |
| SUN VISOR | 8.85 | |
| SUNROOF ELECTRIC COMPLETE ASSEMBLY | 88.50 | |
| SUNROOF PANEL ONLY | 30.97 | |
| SWAY BAR | 17.70 | |
| SWITCH COMBO | 30.97 | |
| SWITCH SINGLE | 10.62 | |
| SWITCH TURN SIGNAL | 17.70 | |
| T-TOP EACH | 44.25 | |
| TAILGATE (PU TRUCK) | 84.07 | 4.42 |
| TAIL LIGHT ASSY | 30.97 | |
| TAILGATE CABLE | 4.42 | |
| TAILGATE HANDLE | 8.85 | |
| THERMOSTAT HOUSING | 13.27 | |
| THROTLE BODY W/ INJE | 39.82 | |
| THROTLE BODY W/O INJ | 26.55 | |
| TIE ROD EACH | 8.85 | |
| TIMING CHAIN ASSY | 13.27 | |
| TIMING COVER | 8.85 | |
| TIMING GEAR | 13.27 | |
| TL CIRCUIT BRD | 5.31 | |
| TOOL BOX STEEL (ACCESSORIES) | 53.10 | |
| TORQUE CONVERTER | 22.12 | 4.42 |
| TOW HOOK | 8.85 | |
| TRAILERHITCH | 26.55 | |
| TRAILERHITCH RECEIVE | 8.85 | |
| TRANS CROSS MEMBER | 30.97 | |
| TRANS EXT HOUSING | 8.85 | 4.42 |
| TRANS LINE | 4.42 | |
| TRANS MOUNT | 8.85 | |
| TRANS PAN | 44.25 | |
| TRANSFER CASE ASSY | 154.87 | 22.12 |
| TRANSFER CASE MOTOR | 30.97 | |
| TRANSMISSION (CAR) | 200.00 | 44.25 |
| TRANSMISSION (TRUCK)(SUV)(VAN)(MINIVAN) | 221.24 | 44.25 |
| TRANSMISSION COOLER | 22.12 | |
| TRANSMISSION VALVE BODY | 200.00 | 8.85 |
| TRIM LARGE | 13.27 | |
| TRIM MEDIUM | 8.85 | |
| TRIM SMALL | 8.85 | |
| TRUCK BED BARE | 265.49 | 35.40 |
| TRUNK LID (BARE) | 61.95 | 4.25 |
| TRUNK PULL DOWN | 8.85 | |
| TRUNK SHOCK | 6.19 | |
| TURBO CHARGER/SUPERCHARGER | 88.50 | 17.70 |
| TURBO INTER COOLER | 44.25 | 4.42 |
| VACUUM LINE | 4.42 | |
| VACUUM PUMP | 26.55 | |
| VALVE COVER (ALUMINUM/PLASTIC) | 57.52 | 4.42 |
| VALVE COVER (STEEL) | 35.40 | 4.42 |
| VENT (INTERIOR) | 2.65 | |
| VENT GLASS CAR | 13.27 | |
| VENT GLASS TRUCK | 17.70 | |
| VENT PANEL (COWL) | 13.27 | |
| WASHER BOTTLE | 13.27 | |
| WASHER FLUID | 1.99 | |
| WASHER PUMP | 13.27 | |
| WATER PUMP | 17.70 | |
| WATER PUMP ELECTRIC | 66.37 | |
| WEATHER STRIPPING | 8.85 | |
| WHEEL STEEL | 22.12 | 2.65 |
| WINDOW CRANK | 3.54 | |
| WINDOW MASTER SWITCH | 30.97 | |
| WINDOW MOTOR | 22.12 | |
| WINDOW REGULATOR NO MOTOR | 26.55 | |
| WINDOW SWITCH SIGNAL | 9.73 | |
| WINDSHIELD | 44.25 | |
| WIPER ARM | 8.85 | |
| WIPER BLADE | 2.65 | |
| WIPER MOTOR | 22.12 | |
| WIPER MOTOR REAR | 30.97 | 4.42 |
| WIPER TRANSMISSION | 30.97 | |
| WIRE HARNESS PARTIAL | 30.97 | |
| WIRE PIGTAIL | 4.42 | |
| WIRE PLUG | 4.42 | |
| YOKE | 13.27 | |
| WIRE HARNESS COMPLETE | 66.37 | |
Rewards Loyalty Program
Our VIP Rewards card gives you 5% off every purchase with only the swipe of your card. Good as cash at Pic N Save.

