Your search request for resulted in the following matches found (displaying max of 500)!
| Make | Model | Year | Row | City | Stock Number |
| RAM | 1500 | 2014 | 1 | STONEY CREEK | STK030428 |
| RAM | 1500 | 2014 | 1 | STONEY CREEK | STK031421 |
| RAM | 1500 | 2016 | 1 | STONEY CREEK | STK031755 |
| RAM | 1500 | 2014 | 1 | STONEY CREEK | STK031962 |
| RAM | 1500 | 2014 | 1 | STONEY CREEK | STK032074 |
| RAM | 1500 | 2014 | 1 | STONEY CREEK | STK032277 |
| CHRYSLER | 200 | 2015 | 26 | STONEY CREEK | STK031590 |
| CHRYSLER | 200 | 2015 | 26 | STONEY CREEK | STK031658 |
| CHRYSLER | 200 | 2016 | 26 | STONEY CREEK | STK032135 |
| CHRYSLER | 200 | 2015 | 26 | STONEY CREEK | STK032305 |
| BMW | 3 SERIES | 2001 | 2 | STONEY CREEK | STK030728 |
| CHRYSLER | 300 | 2009 | 26 | STONEY CREEK | STK031253 |
| CHRYSLER | 300 | 2014 | 26 | STONEY CREEK | STK031978 |
| CHRYSLER | 300 | 2015 | 26 | STONEY CREEK | STK032325 |
| CHRYSLER | 300C | 2005 | 26 | STONEY CREEK | STK031290 |
| BMW | 323 | 2011 | 2 | STONEY CREEK | STK031100 |
| BMW | 323 | 2010 | 2 | STONEY CREEK | STK031353 |
| BMW | 323I | 2011 | 2 | STONEY CREEK | STK031322 |
| BMW | 323I | 2000 | 4 | STONEY CREEK | STK031550 |
| BMW | 323I | 2008 | 2 | STONEY CREEK | STK031989 |
| BMW | 323I | 2010 | 2 | STONEY CREEK | STK032148 |
| BMW | 325 | 2003 | 2 | STONEY CREEK | STK031251 |
| BMW | 325 | 2006 | 4 | STONEY CREEK | STK031664 |
| BMW | 328 | 2014 | 2 | STONEY CREEK | STK029522 |
| BMW | 328I | 2009 | 2 | STONEY CREEK | STK029852 |
| BMW | 328I | 2008 | 2 | STONEY CREEK | STK030721 |
| BMW | 328I | 2007 | 2 | STONEY CREEK | STK030880 |
| BMW | 328I | 2012 | 2 | STONEY CREEK | STK030969 |
| BMW | 328XI | 2011 | 2 | STONEY CREEK | STK031102 |
| BMW | 328XI | 2009 | 2 | STONEY CREEK | STK031270 |
| BMW | 328XI | 2013 | 2 | STONEY CREEK | STK031484 |
| BMW | 328XI | 2010 | 2 | STONEY CREEK | STK031919 |
| BMW | 328XI | 2011 | 2 | STONEY CREEK | STK032102 |
| BMW | 328XI | 2007 | 2 | STONEY CREEK | STK032341 |
| BMW | 330I | 2018 | 2 | STONEY CREEK | STK032264 |
| BMW | 335I | 2007 | 4 | STONEY CREEK | STK030827 |
| BMW | 335I | 2009 | 2 | STONEY CREEK | STK030841 |
| TOYOTA | 4RUNNER | 1996 | 27 | STONEY CREEK | STK032030 |
| FIAT | 500 | 2012 | 1 | STONEY CREEK | STK031633 |
| FIAT | 500 | 2012 | 1 | STONEY CREEK | STK032338 |
| FIAT | 500C | 2012 | 1 | STONEY CREEK | STK031798 |
| FIAT | 500L | 2015 | 1 | STONEY CREEK | STK031561 |
| FIAT | 500L | 2014 | 1 | STONEY CREEK | STK031876 |
| BMW | 528XI | 2008 | 4 | STONEY CREEK | STK031518 |
| BMW | 530I | 2004 | 4 | STONEY CREEK | STK030805 |
| BMW | 535 | 2011 | 4 | STONEY CREEK | STK031434 |
| BMW | 535I | 2008 | 4 | STONEY CREEK | STK031133 |
| BMW | 535XIT | 2006 | 4 | STONEY CREEK | STK032147 |
| BMW | 740 | 2000 | 4 | STONEY CREEK | STK029013 |
| BMW | 750I | 2012 | 4 | STONEY CREEK | STK027938 |
| BMW | 750I | 2010 | 4 | STONEY CREEK | STK029842 |
| BMW | 750I | 2012 | 4 | STONEY CREEK | STK030544 |
| BMW | 750LI | 2006 | 4 | STONEY CREEK | STK027552 |
| VOLVO | 850 SERIES | 1997 | 15 | STONEY CREEK | STK031444 |
| SAAB | 9-3 | 2007 | 21 | STONEY CREEK | STK029482 |
| SAAB | 9-3 | 2004 | 21 | STONEY CREEK | STK030021 |
| SAAB | 9-7X | 2007 | 21 | STONEY CREEK | STK027909 |
| AUDI | A3 | 2009 | 9 | STONEY CREEK | STK031734 |
| AUDI | A3 | 2013 | 9 | STONEY CREEK | STK031953 |
| AUDI | A3 | 2016 | 9 | STONEY CREEK | STK032052 |
| AUDI | A3 | 2007 | 9 | STONEY CREEK | STK032160 |
| AUDI | A3 SPORTBACK E-TRON | 2018 | 9 | STONEY CREEK | STK031712 |
| AUDI | A4 | 2006 | 9 | STONEY CREEK | STK031285 |
| AUDI | A4 | 2010 | 9 | STONEY CREEK | STK031450 |
| AUDI | A4 | 2006 | 9 | STONEY CREEK | STK031536 |
| AUDI | A4 | 2010 | 9 | STONEY CREEK | STK031588 |
| AUDI | A4 | 2008 | 9 | STONEY CREEK | STK031969 |
| AUDI | A4 | 2011 | 9 | STONEY CREEK | STK032005 |
| AUDI | A5 | 2010 | 9 | STONEY CREEK | STK031068 |
| AUDI | A5 | 2010 | 9 | STONEY CREEK | STK031244 |
| HYUNDAI | ACCENT | 2014 | 33 | STONEY CREEK | STK031617 |
| HYUNDAI | ACCENT | 2014 | 33 | STONEY CREEK | STK032236 |
| HYUNDAI | ACCENT | 2015 | 33 | STONEY CREEK | STK032331 |
| HYUNDAI | ACCENT | 2014 | 33 | STONEY CREEK | STK032332 |
| HYUNDAI | ACCENT | 2008 | 33 | STONEY CREEK | STK032342 |
| HONDA | ACCORD | 2014 | 8 | STONEY CREEK | STK029494 |
| HONDA | ACCORD | 2010 | 8 | STONEY CREEK | STK030684 |
| HONDA | ACCORD | 2008 | 8 | STONEY CREEK | STK031004 |
| HONDA | ACCORD | 2010 | 8 | STONEY CREEK | STK031112 |
| HONDA | ACCORD | 2010 | 8 | STONEY CREEK | STK031415 |
| HONDA | ACCORD | 2010 | 8 | STONEY CREEK | STK031574 |
| HONDA | ACCORD | 2005 | 8 | STONEY CREEK | STK031576 |
| HONDA | ACCORD | 2010 | 8 | STONEY CREEK | STK031756 |
| HONDA | ACCORD | 1998 | 8 | STONEY CREEK | STK031911 |
| HONDA | ACCORD | 2001 | 8 | STONEY CREEK | STK032045 |
| HONDA | ACCORD | 2009 | 8 | STONEY CREEK | STK032055 |
| HONDA | ACCORD | 2005 | 8 | STONEY CREEK | STK032143 |
| HONDA | ACCORD | 2008 | 8 | STONEY CREEK | STK032221 |
| HONDA | ACCORD | 2003 | 8 | STONEY CREEK | STK032368 |
| NISSAN | ALTIMA | 2011 | 14 | STONEY CREEK | STK030788 |
| NISSAN | ALTIMA | 2015 | 14 | STONEY CREEK | STK031362 |
| NISSAN | ALTIMA | 2015 | 14 | STONEY CREEK | STK031439 |
| NISSAN | ALTIMA | 2009 | 14 | STONEY CREEK | STK031498 |
| NISSAN | ALTIMA | 2010 | 14 | STONEY CREEK | STK031509 |
| NISSAN | ALTIMA | 2011 | 14 | STONEY CREEK | STK031511 |
| NISSAN | ALTIMA | 2011 | 14 | STONEY CREEK | STK031594 |
| NISSAN | ALTIMA | 2017 | 14 | STONEY CREEK | STK031710 |
| NISSAN | ALTIMA | 2013 | 14 | STONEY CREEK | STK031873 |
| NISSAN | ALTIMA | 2008 | 14 | STONEY CREEK | STK031976 |
| NISSAN | ALTIMA | 2003 | 14 | STONEY CREEK | STK032031 |
| NISSAN | ALTIMA | 2015 | 14 | STONEY CREEK | STK032230 |
| NISSAN | ALTIMA | 2018 | 14 | STONEY CREEK | STK032258 |
| CADILLAC | ATS | 2017 | 28 | STONEY CREEK | STK029629 |
| CHEVROLET | AVALANCHE | 2008 | 34 | STONEY CREEK | STK031393 |
| DODGE | AVENGER | 2012 | 26 | STONEY CREEK | STK031052 |
| DODGE | AVENGER | 2010 | 26 | STONEY CREEK | STK031474 |
| DODGE | AVENGER | 2012 | 26 | STONEY CREEK | STK031787 |
| MERCEDES-BENZ | B200 | 2010 | 3 | STONEY CREEK | STK030712 |
| MERCEDES-BENZ | B200 | 2011 | 3 | STONEY CREEK | STK031552 |
| MERCEDES-BENZ | B200 | 2011 | 3 | STONEY CREEK | STK031782 |
| CHEVROLET | BLAZER | 2005 | 32 | STONEY CREEK | STK032375 |
| PORSCHE | BOXSTER | 2000 | 1 | STONEY CREEK | STK030125 |
| FORD | C-MAX ENERGI | 2017 | 20 | STONEY CREEK | STK031027 |
| FORD | C-MAX HYBRID | 2013 | 20 | STONEY CREEK | STK032371 |
| RAM | C/V | 2015 | 25 | STONEY CREEK | STK032330 |
| MERCEDES-BENZ | C230 | 2007 | 3 | STONEY CREEK | STK031811 |
| MERCEDES-BENZ | C240 | 2003 | 5 | STONEY CREEK | STK029234 |
| MERCEDES-BENZ | C240 | 2002 | 5 | STONEY CREEK | STK029361 |
| MERCEDES-BENZ | C240 | 2005 | 3 | STONEY CREEK | STK031707 |
| MERCEDES-BENZ | C250 | 2012 | 3 | STONEY CREEK | STK030766 |
| MERCEDES-BENZ | C250 | 2010 | 3 | STONEY CREEK | STK031433 |
| MERCEDES-BENZ | C250 | 2011 | 3 | STONEY CREEK | STK031457 |
| MERCEDES-BENZ | C250 | 2012 | 3 | STONEY CREEK | STK031608 |
| MERCEDES-BENZ | C280 | 2007 | 5 | STONEY CREEK | STK031894 |
| VOLVO | C30 | 2009 | 15 | STONEY CREEK | STK031438 |
| VOLVO | C30 | 2012 | 15 | STONEY CREEK | STK032197 |
| MERCEDES-BENZ | C300 | 2010 | 3 | STONEY CREEK | STK031015 |
| DODGE | CALIBER | 2011 | 26 | STONEY CREEK | STK031227 |
| DODGE | CALIBER | 2009 | 26 | STONEY CREEK | STK031987 |
| CHEVROLET | CAMARO | 2011 | 28 | STONEY CREEK | STK030056 |
| TOYOTA | CAMRY | 2014 | 29 | STONEY CREEK | STK031176 |
| TOYOTA | CAMRY | 2014 | 29 | STONEY CREEK | STK031234 |
| TOYOTA | CAMRY | 2010 | 29 | STONEY CREEK | STK031709 |
| TOYOTA | CAMRY | 2005 | 29 | STONEY CREEK | STK031796 |
| TOYOTA | CAMRY | 2007 | 29 | STONEY CREEK | STK031993 |
| TOYOTA | CAMRY | 2007 | 29 | STONEY CREEK | STK032046 |
| TOYOTA | CAMRY | 2007 | 29 | STONEY CREEK | STK032088 |
| TOYOTA | CAMRY SOLARA | 2006 | 29 | STONEY CREEK | STK031891 |
| GMC | CANYON | 2010 | 32 | STONEY CREEK | STK031972 |
| PORSCHE | CAYENNE | 2005 | 1 | STONEY CREEK | STK030430 |
| PORSCHE | CAYENNE | 2010 | 1 | STONEY CREEK | STK032001 |
| VOLKSWAGEN | CC | 2009 | 13 | STONEY CREEK | STK030345 |
| VOLKSWAGEN | CC | 2011 | 13 | STONEY CREEK | STK032245 |
| DODGE | CHARGER | 2008 | 26 | STONEY CREEK | STK028793 |
| DODGE | CHARGER | 2013 | 26 | STONEY CREEK | STK030325 |
| JEEP | CHEROKEE | 2014 | 24 | STONEY CREEK | STK031634 |
| JEEP | CHEROKEE | 2014 | 24 | STONEY CREEK | STK032297 |
| VOLKSWAGEN | CITY GOLF | 2009 | 12 | STONEY CREEK | STK031651 |
| VOLKSWAGEN | CITY GOLF | 2008 | 12 | STONEY CREEK | STK031714 |
| VOLKSWAGEN | CITY JETTA | 2009 | 12 | STONEY CREEK | STK030233 |
| VOLKSWAGEN | CITY JETTA | 2008 | 12 | STONEY CREEK | STK032082 |
| HONDA | CIVIC | 2008 | 6 | STONEY CREEK | STK030655 |
| HONDA | CIVIC | 2003 | 6 | STONEY CREEK | STK031096 |
| HONDA | CIVIC | 2002 | 6 | STONEY CREEK | STK031131 |
| HONDA | CIVIC | 2004 | 6 | STONEY CREEK | STK031138 |
| HONDA | CIVIC | 2008 | 6 | STONEY CREEK | STK031150 |
| HONDA | CIVIC | 2002 | 6 | STONEY CREEK | STK031175 |
| HONDA | CIVIC | 2007 | 6 | STONEY CREEK | STK031381 |
| HONDA | CIVIC | 2003 | 6 | STONEY CREEK | STK031456 |
| HONDA | CIVIC | 2008 | 6 | STONEY CREEK | STK031697 |
| HONDA | CIVIC | 2013 | 6 | STONEY CREEK | STK031738 |
| HONDA | CIVIC | 2017 | 7 | STONEY CREEK | STK031780 |
| HONDA | CIVIC | 2010 | 6 | STONEY CREEK | STK031834 |
| HONDA | CIVIC | 2010 | 6 | STONEY CREEK | STK031866 |
| HONDA | CIVIC | 2007 | 6 | STONEY CREEK | STK031954 |
| HONDA | CIVIC | 2012 | 7 | STONEY CREEK | STK031968 |
| HONDA | CIVIC | 2008 | 6 | STONEY CREEK | STK032060 |
| HONDA | CIVIC | 2016 | 7 | STONEY CREEK | STK032091 |
| HONDA | CIVIC | 2011 | 6 | STONEY CREEK | STK032125 |
| HONDA | CIVIC | 2012 | 7 | STONEY CREEK | STK032126 |
| HONDA | CIVIC | 2012 | 6 | STONEY CREEK | STK032134 |
| HONDA | CIVIC | 2007 | 6 | STONEY CREEK | STK032164 |
| HONDA | CIVIC | 2012 | 7 | STONEY CREEK | STK032199 |
| HONDA | CIVIC | 2014 | 7 | STONEY CREEK | STK032216 |
| HONDA | CIVIC | 2012 | 7 | STONEY CREEK | STK032233 |
| HONDA | CIVIC | 2015 | 7 | STONEY CREEK | STK032272 |
| HONDA | CIVIC | 2013 | 6 | STONEY CREEK | STK032274 |
| HONDA | CIVIC | 2006 | 6 | STONEY CREEK | STK032286 |
| HONDA | CIVIC | 2012 | 6 | STONEY CREEK | STK032293 |
| HONDA | CIVIC | 2012 | 7 | STONEY CREEK | STK032313 |
| HONDA | CIVIC | 2012 | 7 | STONEY CREEK | STK032357 |
| HONDA | CIVIC | 2009 | 6 | STONEY CREEK | STK032365 |
| HONDA | CIVIC | 2011 | 6 | STONEY CREEK | STK032366 |
| MERCEDES-BENZ | CLK500 | 2006 | 5 | STONEY CREEK | STK030059 |
| MERCEDES-BENZ | CLK550 | 2007 | 3 | STONEY CREEK | STK030293 |
| MERCEDES-BENZ | CLS550 | 2007 | 5 | STONEY CREEK | STK029689 |
| CHEVROLET | COBALT | 2008 | 28 | STONEY CREEK | STK031074 |
| CHEVROLET | COBALT | 2010 | 28 | STONEY CREEK | STK031678 |
| JEEP | COMPASS | 2007 | 25 | STONEY CREEK | STK030478 |
| JEEP | COMPASS | 2016 | 25 | STONEY CREEK | STK031896 |
| MG | CONVERTIBLE | 1978 | 1 | STONEY CREEK | STK030625 |
| MINI | COOPER | 2008 | 1 | STONEY CREEK | STK031946 |
| MINI | COOPER COUNTRYMAN | 2011 | 1 | STONEY CREEK | STK031327 |
| TOYOTA | COROLLA | 2005 | 29 | STONEY CREEK | STK030804 |
| TOYOTA | COROLLA | 2007 | 29 | STONEY CREEK | STK030958 |
| TOYOTA | COROLLA | 2007 | 29 | STONEY CREEK | STK031242 |
| TOYOTA | COROLLA | 2009 | 29 | STONEY CREEK | STK031371 |
| TOYOTA | COROLLA | 2009 | 29 | STONEY CREEK | STK031431 |
| TOYOTA | COROLLA | 2010 | 29 | STONEY CREEK | STK031781 |
| TOYOTA | COROLLA | 2005 | 29 | STONEY CREEK | STK031806 |
| TOYOTA | COROLLA | 2010 | 29 | STONEY CREEK | STK031819 |
| TOYOTA | COROLLA | 2007 | 29 | STONEY CREEK | STK031828 |
| TOYOTA | COROLLA | 2010 | 29 | STONEY CREEK | STK032162 |
| TOYOTA | COROLLA | 2001 | 29 | STONEY CREEK | STK032401 |
| HONDA | CR-V | 1999 | 8 | STONEY CREEK | STK031632 |
| HONDA | CR-V | 2013 | 8 | STONEY CREEK | STK031786 |
| HONDA | CR-V | 2007 | 8 | STONEY CREEK | STK031887 |
| HONDA | CR-V | 2010 | 8 | STONEY CREEK | STK032093 |
| HONDA | CR-V | 2011 | 8 | STONEY CREEK | STK032261 |
| HONDA | CR-Z | 2011 | 6 | STONEY CREEK | STK031101 |
| CHRYSLER | CROSSFIRE | 2005 | 26 | STONEY CREEK | STK027521 |
| SUBARU | CROSSTREK | 2018 | 11 | STONEY CREEK | STK032008 |
| FORD | CROWN VICTORIA | 2011 | 23 | STONEY CREEK | STK032110 |
| CHEVROLET | CRUZE | 2017 | 30 | STONEY CREEK | STK031188 |
| CHEVROLET | CRUZE | 2011 | 30 | STONEY CREEK | STK031792 |
| CHEVROLET | CRUZE | 2018 | 30 | STONEY CREEK | STK031823 |
| CHEVROLET | CRUZE | 2015 | 30 | STONEY CREEK | STK031867 |
| CHEVROLET | CRUZE | 2014 | 30 | STONEY CREEK | STK032020 |
| CHEVROLET | CRUZE | 2013 | 30 | STONEY CREEK | STK032056 |
| CHEVROLET | CRUZE | 2011 | 30 | STONEY CREEK | STK032092 |
| CHEVROLET | CRUZE | 2017 | 30 | STONEY CREEK | STK032133 |
| CHEVROLET | CRUZE | 2012 | 30 | STONEY CREEK | STK032206 |
| CHEVROLET | CRUZE | 2015 | 30 | STONEY CREEK | STK032263 |
| CHEVROLET | CRUZE LIMITED | 2016 | 30 | STONEY CREEK | STK032156 |
| ACURA | CSX | 2011 | 10 | STONEY CREEK | STK031342 |
| ACURA | CSX | 2008 | 10 | STONEY CREEK | STK031427 |
| ACURA | CSX | 2011 | 10 | STONEY CREEK | STK031466 |
| CADILLAC | CTS | 2010 | 28 | STONEY CREEK | STK030232 |
| CADILLAC | CTS | 2008 | 28 | STONEY CREEK | STK030261 |
| NISSAN | CUBE | 2009 | 16 | STONEY CREEK | STK030822 |
| NISSAN | CUBE | 2009 | 16 | STONEY CREEK | STK031254 |
| MAZDA | CX-5 | 2014 | 19 | STONEY CREEK | STK031358 |
| MAZDA | CX-5 | 2014 | 19 | STONEY CREEK | STK031784 |
| MAZDA | CX-5 | 2016 | 19 | STONEY CREEK | STK032062 |
| MAZDA | CX-7 | 2007 | 18 | STONEY CREEK | STK031042 |
| MAZDA | CX-7 | 2011 | 18 | STONEY CREEK | STK031420 |
| MAZDA | CX-7 | 2011 | 18 | STONEY CREEK | STK032253 |
| MAZDA | CX-7 | 2010 | 18 | STONEY CREEK | STK032254 |
| MAZDA | CX-9 | 2009 | 19 | STONEY CREEK | STK031820 |
| MAZDA | CX-9 | 2012 | 19 | STONEY CREEK | STK031943 |
| DODGE | DAKOTA | 2007 | 1 | STONEY CREEK | STK029926 |
| DODGE | DAKOTA | 2004 | 1 | STONEY CREEK | STK030985 |
| DODGE | DAKOTA | 2008 | 1 | STONEY CREEK | STK031080 |
| DODGE | DAKOTA | 2004 | 1 | STONEY CREEK | STK031373 |
| DODGE | DART | 2013 | 26 | STONEY CREEK | STK028245 |
| DODGE | DART | 2013 | 26 | STONEY CREEK | STK028935 |
| DODGE | DART | 2014 | 26 | STONEY CREEK | STK029213 |
| CADILLAC | DTS | 2008 | 28 | STONEY CREEK | STK030923 |
| MERCEDES-BENZ | E280 | 2008 | 5 | STONEY CREEK | STK030990 |
| MERCEDES-BENZ | E280 | 2008 | 5 | STONEY CREEK | STK032388 |
| MERCEDES-BENZ | E320 | 2002 | 5 | STONEY CREEK | STK028795 |
| MERCEDES-BENZ | E350 | 2011 | 5 | STONEY CREEK | STK032136 |
| MERCEDES-BENZ | E500 | 2003 | 5 | STONEY CREEK | STK031477 |
| MERCEDES-BENZ | E500 | 2004 | 5 | STONEY CREEK | STK031575 |
| MITSUBISHI | ECLIPSE | 2001 | 21 | STONEY CREEK | STK029847 |
| FORD | ECONOLINE | 2012 | 35 | STONEY CREEK | STK031329 |
| FORD | ECONOLINE | 2012 | 35 | STONEY CREEK | STK031846 |
| FORD | ECONOLINE | 2012 | 35 | STONEY CREEK | STK032290 |
| FORD | ECOSPORT | 2018 | 22 | STONEY CREEK | STK032316 |
| FORD | EDGE | 2014 | 20 | STONEY CREEK | STK031163 |
| FORD | EDGE | 2013 | 20 | STONEY CREEK | STK031377 |
| FORD | EDGE | 2010 | 20 | STONEY CREEK | STK031448 |
| FORD | EDGE | 2013 | 20 | STONEY CREEK | STK031553 |
| FORD | EDGE | 2014 | 20 | STONEY CREEK | STK031731 |
| FORD | EDGE | 2011 | 20 | STONEY CREEK | STK032120 |
| FORD | EDGE | 2008 | 20 | STONEY CREEK | STK032228 |
| HYUNDAI | ELANTRA | 2010 | 33 | STONEY CREEK | STK031519 |
| HYUNDAI | ELANTRA | 2023 | 33 | STONEY CREEK | STK031570 |
| HYUNDAI | ELANTRA | 2009 | 33 | STONEY CREEK | STK031687 |
| HYUNDAI | ELANTRA | 2015 | 32 | STONEY CREEK | STK031814 |
| HYUNDAI | ELANTRA | 2018 | 33 | STONEY CREEK | STK031933 |
| HYUNDAI | ELANTRA | 2015 | 32 | STONEY CREEK | STK031967 |
| HYUNDAI | ELANTRA | 2014 | 33 | STONEY CREEK | STK032090 |
| HYUNDAI | ELANTRA | 2013 | 32 | STONEY CREEK | STK032106 |
| HYUNDAI | ELANTRA | 2015 | 33 | STONEY CREEK | STK032107 |
| HYUNDAI | ELANTRA | 2013 | 33 | STONEY CREEK | STK032299 |
| HYUNDAI | ELANTRA GT | 2016 | 32 | STONEY CREEK | STK032121 |
| HYUNDAI | ELANTRA TOURING | 2012 | 33 | STONEY CREEK | STK031404 |
| HYUNDAI | ELANTRA TOURING | 2012 | 33 | STONEY CREEK | STK032040 |
| HONDA | ELEMENT | 2003 | 8 | STONEY CREEK | STK032103 |
| BUICK | ENCLAVE | 2013 | 32 | STONEY CREEK | STK031606 |
| BUICK | ENCLAVE | 2012 | 32 | STONEY CREEK | STK031719 |
| BUICK | ENCORE | 2014 | 32 | STONEY CREEK | STK030183 |
| BUICK | ENCORE | 2018 | 32 | STONEY CREEK | STK030697 |
| VOLKSWAGEN | EOS | 2007 | 12 | STONEY CREEK | STK030700 |
| CHEVROLET | EQUINOX | 2017 | 30 | STONEY CREEK | STK031210 |
| CHEVROLET | EQUINOX | 2011 | 30 | STONEY CREEK | STK031248 |
| CHEVROLET | EQUINOX | 2014 | 30 | STONEY CREEK | STK031279 |
| CHEVROLET | EQUINOX | 2012 | 30 | STONEY CREEK | STK031283 |
| CHEVROLET | EQUINOX | 2012 | 30 | STONEY CREEK | STK031316 |
| CHEVROLET | EQUINOX | 2019 | 30 | STONEY CREEK | STK031862 |
| CHEVROLET | EQUINOX | 2014 | 30 | STONEY CREEK | STK032099 |
| LEXUS | ES 350 | 2007 | 28 | STONEY CREEK | STK030331 |
| FORD | ESCAPE | 2010 | 22 | STONEY CREEK | STK031688 |
| FORD | ESCAPE | 2019 | 22 | STONEY CREEK | STK031942 |
| FORD | ESCAPE | 2011 | 22 | STONEY CREEK | STK031960 |
| FORD | ESCAPE | 2007 | 22 | STONEY CREEK | STK031961 |
| FORD | ESCAPE | 2013 | 22 | STONEY CREEK | STK032017 |
| FORD | ESCAPE | 2010 | 22 | STONEY CREEK | STK032018 |
| FORD | ESCAPE | 2017 | 22 | STONEY CREEK | STK032024 |
| FORD | ESCAPE | 2009 | 22 | STONEY CREEK | STK032035 |
| FORD | ESCAPE | 2013 | 22 | STONEY CREEK | STK032071 |
| FORD | ESCAPE | 2014 | 22 | STONEY CREEK | STK032094 |
| FORD | ESCAPE | 2014 | 24 | STONEY CREEK | STK032215 |
| FORD | ESCAPE | 2010 | 22 | STONEY CREEK | STK032322 |
| INFINITI | EX35 | 2008 | 17 | STONEY CREEK | STK029295 |
| CHEVROLET | EXPRESS | 2008 | 34 | STONEY CREEK | STK031841 |
| FORD | F-150 | 2008 | 35 | STONEY CREEK | STK030284 |
| FORD | F-150 | 2008 | 35 | STONEY CREEK | STK030752 |
| FORD | F-150 | 2016 | 35 | STONEY CREEK | STK030758 |
| FORD | F-150 | 2013 | 35 | STONEY CREEK | STK030833 |
| FORD | F-150 | 2011 | 35 | STONEY CREEK | STK031071 |
| FORD | F-150 | 2011 | 35 | STONEY CREEK | STK031249 |
| FORD | F-150 | 2010 | 35 | STONEY CREEK | STK031258 |
| FORD | F-150 | 2014 | 35 | STONEY CREEK | STK031299 |
| FORD | F-150 | 2009 | 35 | STONEY CREEK | STK031530 |
| FORD | F-150 | 2010 | 35 | STONEY CREEK | STK031554 |
| FORD | F-150 | 2017 | 35 | STONEY CREEK | STK031878 |
| FORD | F-150 | 2008 | 35 | STONEY CREEK | STK031888 |
| FORD | F-150 | 2013 | 35 | STONEY CREEK | STK031936 |
| FORD | F-250 | 2005 | 35 | STONEY CREEK | STK025098 |
| FORD | F-250 | 2015 | 35 | STONEY CREEK | STK032063 |
| FORD | F-350 | 2010 | 35 | STONEY CREEK | STK030831 |
| FORD | FIESTA | 2011 | 22 | STONEY CREEK | STK031531 |
| FORD | FIESTA | 2015 | 22 | STONEY CREEK | STK032019 |
| FORD | FIESTA | 2013 | 22 | STONEY CREEK | STK032238 |
| FORD | FIESTA | 2014 | 22 | STONEY CREEK | STK032314 |
| HONDA | FIT | 2013 | 6 | STONEY CREEK | STK031620 |
| HONDA | FIT | 2008 | 6 | STONEY CREEK | STK031918 |
| HONDA | FIT | 2010 | 6 | STONEY CREEK | STK032101 |
| HONDA | FIT | 2012 | 6 | STONEY CREEK | STK032118 |
| TOYOTA | FJ CRUISER | 2009 | 27 | STONEY CREEK | STK030323 |
| FORD | FLEX | 2009 | 23 | STONEY CREEK | STK030027 |
| FORD | FLEX | 2010 | 23 | STONEY CREEK | STK031610 |
| FORD | FLEX | 2010 | 23 | STONEY CREEK | STK032117 |
| FORD | FOCUS | 2013 | 22 | STONEY CREEK | STK028212 |
| FORD | FOCUS | 2018 | 22 | STONEY CREEK | STK028259 |
| FORD | FOCUS | 2014 | 22 | STONEY CREEK | STK031043 |
| FORD | FOCUS | 2011 | 20 | STONEY CREEK | STK031111 |
| FORD | FOCUS | 2018 | 22 | STONEY CREEK | STK031295 |
| FORD | FOCUS | 2009 | 20 | STONEY CREEK | STK031598 |
| FORD | FOCUS | 2012 | 22 | STONEY CREEK | STK031666 |
| FORD | FOCUS | 2013 | 22 | STONEY CREEK | STK031672 |
| FORD | FOCUS | 2017 | 22 | STONEY CREEK | STK031859 |
| FORD | FOCUS | 2014 | 22 | STONEY CREEK | STK031958 |
| FORD | FOCUS | 2014 | 22 | STONEY CREEK | STK031980 |
| FORD | FOCUS | 2012 | 22 | STONEY CREEK | STK032032 |
| FORD | FOCUS | 2012 | 22 | STONEY CREEK | STK032048 |
| FORD | FOCUS | 2008 | 20 | STONEY CREEK | STK032178 |
| FORD | FOCUS | 2012 | 22 | STONEY CREEK | STK032319 |
| SUBARU | FORESTER | 2011 | 11 | STONEY CREEK | STK030398 |
| SUBARU | FORESTER | 2013 | 11 | STONEY CREEK | STK031280 |
| SUBARU | FORESTER | 2007 | 11 | STONEY CREEK | STK031345 |
| SUBARU | FORESTER | 2013 | 11 | STONEY CREEK | STK031886 |
| SUBARU | FORESTER | 2010 | 9 | STONEY CREEK | STK032315 |
| KIA | FORTE | 2020 | 31 | STONEY CREEK | STK031860 |
| KIA | FORTE | 2015 | 31 | STONEY CREEK | STK031882 |
| KIA | FORTE | 2013 | 31 | STONEY CREEK | STK031937 |
| KIA | FORTE KOUP | 2011 | 31 | STONEY CREEK | STK032356 |
| SMART | FORTWO | 2016 | 1 | STONEY CREEK | STK030976 |
| NISSAN | FRONTIER | 2010 | 36 | STONEY CREEK | STK031141 |
| NISSAN | FRONTIER | 2016 | 36 | STONEY CREEK | STK031865 |
| FORD | FUSION | 2013 | 20 | STONEY CREEK | STK031291 |
| FORD | FUSION | 2011 | 20 | STONEY CREEK | STK031406 |
| FORD | FUSION | 2017 | 20 | STONEY CREEK | STK031486 |
| FORD | FUSION | 2014 | 20 | STONEY CREEK | STK031899 |
| FORD | FUSION | 2014 | 20 | STONEY CREEK | STK031966 |
| FORD | FUSION | 2015 | 20 | STONEY CREEK | STK032065 |
| FORD | FUSION | 2011 | 20 | STONEY CREEK | STK032284 |
| FORD | FUSION | 2008 | 20 | STONEY CREEK | STK032367 |
